Harvest Home Inc is a 501(c)(3) organization based in Holden, Missouri, registered in 1996.
Revenue
—
Human Services median: $293K
Expenses
—
Net assets
—
Employees
—
7 grants to Harvest Home Inc totaling $72K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| National Christian Charitable Foundation | Growth | 2023 | $8,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $6,500 |
| American Online Giving Foundation Inc | General support | 2021 | $6,182 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $13,000 |
| National Christian Charitable Foundation | Growth | 2017 | $5,000 |
| National Christian Charitable Foundation | Human services | 2016 | $19,350 |
| National Christian Charitable Foundation | Human services | 2015 | $14,250 |
Explore more
Data for Harvest Home Inc (EIN 43-1723890) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.