First Robotics Team 3023 is a 501(c)(3) organization based in Elk River, Minnesota, registered in 2015, with $0 in annual revenue.
Revenue
$0
Science & Tech median: $288K
Expenses
—
Net assets
$0
Employees
—
5 grants to First Robotics Team 3023 totaling $43K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| For Inspiration and Recognition of Science and Technology First | Program support | 2023 | $9,000 |
| For Inspiration and Recognition of Science and Technology First | Program support | 2019 | $11,800 |
| For Inspiration and Recognition of Science and Technology First | Program support | 2018 | $6,000 |
| For Inspiration and Recognition of Science and Technology First | Program support | 2017 | $8,500 |
| For Inspiration and Recognition of Science and Technology First | Kit of parts & program participation | 2014 | $7,500 |
Explore more
Data for First Robotics Team 3023 (EIN 47-1385421) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.