First Assembly of God is a 501(c)(3) organization based in Indio, California, registered in 1964.
Revenue
—
Expenses
—
Net assets
—
Employees
—
9 grants to First Assembly of God totaling $159K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| American Endowment Foundation | Religion | 2024 | $25,500 |
| American Endowment Foundation | Religion | 2023 | $31,000 |
| American Endowment Foundation | Religion | 2022 | $9,500 |
| American Endowment Foundation | Religion | 2021 | $17,500 |
| American Endowment Foundation | Programs | 2020 | $17,000 |
| The Albertsons Companies Foundation | General assistance | 2020 | $5,000 |
| American Endowment Foundation | Programs | 2019 | $10,500 |
| American Endowment Foundation | Programs | 2018 | $12,000 |
| American Endowment Foundation | Programs | 2017 | $30,900 |
Explore more
Data for First Assembly of God (EIN 33-0071740) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.