Every Nations Churches Inc is a 501(c)(3) organization based in Santa Monica, California, registered in 1999.
Revenue
—
Expenses
—
Net assets
—
Employees
—
14 grants to Every Nations Churches Inc totaling $641K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $35,000 |
| Donor Advised Charitable Giving | Religion related | 2023 | $12,500 |
| American Online Giving Foundation Inc | General support | 2023 | $6,500 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $31,200 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $30,000 |
| Donor Advised Charitable Giving | Religion related | 2022 | $10,100 |
| Donor Advised Charitable Giving | New | 2021 | $10,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $21,000 |
| American Online Giving Foundation Inc | General support | 2020 | $5,679 |
| American Online Giving Foundation Inc | General support | 2020 | $5,679 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2019 | $410,050 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2018 | $10,050 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2017 | $7,500 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2016 | $45,300 |
Explore more
Data for Every Nations Churches Inc (EIN 47-1118052) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.