Elevate 215 is a 501(c)(3) organization based in Philadelphia, Pennsylvania, registered in 2010, with $4,527,958 in FY2024 revenue. CharityIndex grades it D.
Revenue (FY2024)
$4.5M
▲ 388.7% vs prior year
Education median: $200K
Expenses (FY2024)
$6.4M
Net assets
$5.5M
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Elevate 215— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Elevate 215: 10 mo reserves · -41% margin earns a D on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Elevate 215— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Elevate 215: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue declined from $20.5M (FY2013) to $4.5M (FY2024) across 12 reported years.
Financial snapshot
Operating margin
-41.2%
Spent more than it raised in the latest fiscal year.
Total assets
$6.2M
Total liabilities
$724K
Net assets
$5.5M
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $4,527,958▲389% | $6,392,565▲125% | $5,522,354▼25.2% | $6,246,702▼24.0% | 990 |
| 2023 | $926,596▼90.6% | $2,843,273▼60.1% | $7,386,961▼36.9% | $8,223,310▼40.4% | 990 |
| 2022 | $9,811,422▼6.7% | $7,134,707▼20.4% | $11,713,803▲29.6% | $13,796,068▲38.1% | 990 |
| 2021 | $10,518,985▼32.0% | $8,959,663▼17.7% | $9,037,088▲20.9% | $9,991,857▲11.4% | 990 |
| 2020 | $15,459,691▲78.9% | $10,883,409▲25.1% | $7,477,766▲158% | $8,965,776▲99.3% | 990 |
| 2019 | $8,643,304▲10.6% | $8,700,021▼16.9% | $2,901,484▼1.9% | $4,497,626▼5.1% | 990 |
| 2018 | $7,818,336▼41.0% | $10,464,667▼13.9% | $2,958,201▼51.7% | $4,739,383▼41.3% | 990 |
| 2017 | $13,256,148▲23.4% | $12,157,747▼32.6% | $6,118,961▲22.9% | $8,080,618▲9.8% | 990 |
| 2016 | $10,740,387▼34.7% | $18,042,083▲23.7% | $4,977,878▼59.5% | $7,358,306▼46.8% | 990 |
| 2015 | $16,443,833▲126% | $14,581,623▼13.8% | $12,296,284▲17.8% | $13,834,982▲7.5% | 990 |
| 2014 | $7,282,390▼64.5% | $16,917,577▲20.1% | $10,434,074▼48.0% | $12,864,091▼40.3% | 990 |
| 2013 | $20,529,026 | $14,084,856▲133% | $20,069,261▲47.3% | $21,539,258▲55.4% | 990 |
| 2012 | — | $6,034,161 | $13,625,091 | $13,861,748 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
36 grants to Elevate 215 totaling $4.9M, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Philadelphia Foundation | General operating support | 2024 | $130,000 |
| City Fund | To support communications, advocacy and technical assistance for the charter school sector in philadelphia | 2024 | $70,000 |
| Pew Charitable Trusts | Civic life | 2023 | $250,000 |
| National Philanthropic Tr | Education | 2023 | $230,000 |
| New Schools Fund | Diverse leaders & racial equity | 2023 | $200,000 |
| Donor Advised Charitable Giving | Education | 2023 | $69,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $35,000 |
| City Fund | To support the expansion of high-quality educational options for students in philadelphia | 2022 | $500,000 |
| Philadelphia Foundation | Operating support | 2022 | $175,000 |
| National Philanthropic Tr | Education | 2022 | $100,000 |
| Donor Advised Charitable Giving | Education | 2022 | $79,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $20,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2021 | $610,000 |
| Donor Advised Charitable Giving | Education | 2021 | $54,000 |
| Independent Charitable Gift Fund | General support | 2021 | $30,000 |
Explore more
Data for Elevate 215 (EIN 27-3097212) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.