Edward W Powers and Alice Resch Powers Educational Fund is a 501(c)(3) organization based in Pittsburgh, Pennsylvania, registered in 1985, with $57,120 in FY2024 revenue. CharityIndex grades it B.
Revenue (FY2024)
$57K
▲ 144.1% vs prior year
Expenses (FY2024)
$48K
Net assets
$792K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Edward W Powers and Alice Resch Powers Educational Fund— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Edward W Powers and Alice Resch Powers Educational Fund: 196 mo reserves · +15% margin earns a B+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Edward W Powers and Alice Resch Powers Educational Fund— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Edward W Powers and Alice Resch Powers Educational Fund: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue declined from $75K (FY2013) to $57K (FY2024) across 12 reported years.
Financial snapshot
Operating margin
15.1%
Revenue exceeded expenses in the latest fiscal year.
Total assets
$792K
Total liabilities
$0
Net assets
$792K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $57,120▲144% | $48,486▲1.8% | $791,829▲1.0% | $791,829▲1.0% | 990PF |
| 2023 | $23,402▲9.4% | $47,621▼13.6% | $783,915▼2.9% | $783,915▼2.9% | 990PF |
| 2022 | $21,399▼72.2% | $55,097▲9.9% | $807,363▼3.9% | $807,363▼3.9% | 990PF |
| 2021 | $77,072▲126% | $50,123▼4.7% | $840,304▲3.3% | $840,304▲3.3% | 990PF |
| 2020 | $34,099▼72.4% | $52,576▲4.8% | $813,698▼2.4% | $813,698▼2.4% | 990PF |
| 2019 | $123,447▲37.1% | $50,171▼1.2% | $833,294▲9.6% | $833,294▲9.6% | 990PF |
| 2018 | $90,069▲103% | $50,781▲10.2% | $760,019▲5.5% | $760,019▲5.5% | 990PF |
| 2017 | $44,468▲32.9% | $46,101▲0.8% | $720,730▼0.2% | $720,730▼0.2% | 990PF |
| 2016 | $33,462▼25.2% | $45,739▼1.5% | $722,362▼1.7% | $722,362▼1.7% | 990PF |
| 2015 | $44,708▼23.1% | $46,433▲1.0% | $734,636▼0.2% | $734,636▼0.2% | 990PF |
| 2014 | $58,143▼22.9% | $45,959▲9.0% | $736,361▲1.7% | $736,361▲1.7% | 990PF |
| 2013 | $75,408 | $42,160▲7.3% | $724,171▲4.8% | $724,171▲4.8% | 990PF |
| 2012 | — | $39,289▼0.8% | $690,923▲6.4% | $690,923▲6.4% | 990PF |
| 2011 | — | $39,615▲12.0% | $649,557▼3.2% | $649,557▼3.2% | 990PF |
| 2010 | — | $35,371 | $670,938 | $670,938 | 990PF |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Explore more
Data for Edward W Powers and Alice Resch Powers Educational Fund (EIN 34-6827763) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.