Drueding Center is a 501(c)(3) organization based in Philadelphia, Pennsylvania, registered in 1946, with $3,569,754 in FY2023 revenue. CharityIndex grades it C+.
Revenue (FY2023)
$3.6M
▼ 1.7% vs prior year
Human Services median: $293K
Expenses (FY2023)
$4.3M
Net assets
$7.1M
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Drueding Center— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Drueding Center: 20 mo reserves · -21% margin earns a C+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Drueding Center— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Drueding Center: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue declined from $3.9M (FY2013) to $3.6M (FY2023) across 11 reported years.
Financial snapshot
Operating margin
-21.1%
Spent more than it raised in the latest fiscal year.
Total assets
$7.9M
Total liabilities
$788K
Net assets
$7.1M
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2023 | $3,569,754▼1.7% | $4,321,674▲22.7% | $7,118,905▼7.3% | $7,907,021▼6.3% | 990 |
| 2022 | $3,630,442▼4.4% | $3,522,912▲1.1% | $7,679,437▲1.8% | $8,435,228▲9.2% | 990 |
| 2021 | $3,798,239▼7.8% | $3,483,951▲6.7% | $7,542,070▼3.3% | $7,726,300▼3.8% | 990 |
| 2020 | $4,119,043▲6.5% | $3,266,360▼5.0% | $7,801,939▲11.8% | $8,028,219▲10.0% | 990 |
| 2019 | $3,866,306▼1.3% | $3,437,307▼8.8% | $6,980,445▲5.7% | $7,299,617▼16.7% | 990 |
| 2018 | $3,915,670▲7.9% | $3,769,213▲0.1% | $6,601,497▲1.2% | $8,762,427▲8.9% | 990 |
| 2017 | $3,627,537▼3.0% | $3,764,066▲1.3% | $6,523,784▼3.3% | $8,043,737 | 990 |
| 2016 | $3,741,266▲1.6% | $3,715,915▲9.3% | $6,744,603▲3.5% | $8,040,941▲13.4% | 990 |
| 2015 | $3,681,154▼0.7% | $3,398,335▼4.4% | $6,516,689▲5.3% | $7,088,023▲6.4% | 990 |
| 2014 | $3,707,846▼4.7% | $3,555,684▲13.3% | $6,189,158▲4.5% | $6,661,437▼1.2% | 990 |
| 2013 | $3,892,048 | $3,137,442▲6.2% | $5,920,204▲16.8% | $6,743,814▲13.8% | 990 |
| 2012 | — | $2,955,641▼14.0% | $5,069,835▲15.0% | $5,924,441▲7.2% | 990 |
| 2011 | — | $3,438,246▲7.7% | $4,410,179▼5.7% | $5,525,247▼2.2% | 990 |
| 2010 | — | $3,191,204▼5.7% | $4,674,642▲6.6% | $5,650,341▲7.1% | 990 |
| 2009 | — | $3,385,656 | $4,386,070 | $5,277,896 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
39 grants to Drueding Center totaling $1.3M, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Philadelphia Foundation | General operating support | 2024 | $32,314 |
| American Online Giving Foundation Inc | General support | 2024 | $29,658 |
| Pew Charitable Trusts | Civic life | 2024 | $19,838 |
| The Blackbaud Giving Fund | General support | 2024 | $6,000 |
| Philabundance | Feed food | 2023 | $87,183 |
| Donor Advised Charitable Giving | Human services | 2023 | $22,100 |
| Philadelphia Foundation | General operating support | 2023 | $17,316 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $15,000 |
| Philabundance | Feed food | 2022 | $39,947 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $30,000 |
| Philadelphia Foundation | Direct service | 2022 | $21,551 |
| Donor Advised Charitable Giving | Human services | 2022 | $13,250 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2022 | $5,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2021 | $68,500 |
| Philabundance | Food insecurity | 2021 | $38,121 |
Explore more
Data for Drueding Center (EIN 23-1532883) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.