Cross Road Ag is a 501(c)(3) organization based in Elmhurst Twp, Pennsylvania, registered in 1964.
Revenue
—
Expenses
—
Net assets
—
Employees
—
6 grants to Cross Road Ag totaling $39K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $5,625 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $7,110 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $6,207 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $6,207 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $6,950 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2019 | $7,215 |
Explore more
Data for Cross Road Ag (EIN 80-0303623) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.