Corry Rod & Gun Club is a 501(c)(4) organization based in Columbus, Pennsylvania, registered in 2012, with $0 in annual revenue.
Revenue
$0
Recreation median: $129K
Expenses
—
Net assets
$0
Employees
—
8 grants to Corry Rod & Gun Club totaling $65K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Midway USA Foundation Inc | To fund youth shoothing sports | 2024 | $13,494 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2023 | $8,011 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2022 | $14,129 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2021 | $6,686 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2020 | $5,426 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2019 | $5,735 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2018 | $5,861 |
| Midway USA Foundation Inc | Ammo/travel/range & competition fees | 2014 | $5,564 |
Explore more
Data for Corry Rod & Gun Club (EIN 25-1139669) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.