Congregation Or Chadash is a 501(c)(3) organization based in Tucson, Arizona, registered in 1997.
Revenue
—
Religion median: $139K
Expenses
—
Net assets
—
Employees
—
7 grants to Congregation Or Chadash totaling $55K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Donor Advised Charitable Giving | Religion related | 2020 | $6,617 |
| Donor Advised Charitable Giving | Religion related | 2020 | $6,617 |
| Donor Advised Charitable Giving | Religion related | 2019 | $6,017 |
| Donor Advised Charitable Giving | Religion related | 2018 | $7,617 |
| Donor Advised Charitable Giving | Religious | 2017 | $6,706 |
| Donor Advised Charitable Giving | Religious | 2016 | $7,315 |
| Donor Advised Charitable Giving | Religious | 2015 | $13,900 |
Explore more
Data for Congregation Or Chadash (EIN 86-0836569) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.