Congregation Kol Ami is a 501(c)(3) organization based in Scottsdale, Arizona, registered in 2006.
Revenue
—
Religion median: $139K
Expenses
—
Net assets
—
Employees
—
17 grants to Congregation Kol Ami totaling $270K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $16,143 |
| Donor Advised Charitable Giving | Religion related | 2023 | $8,050 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $19,225 |
| National Philanthropic Tr | Religion | 2022 | $15,396 |
| National Philanthropic Tr | Religion | 2021 | $15,250 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $12,440 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $12,440 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $11,540 |
| Jewish Federation of Metropolitan Chicago | Grants from donor advised funds - operating support | 2020 | $5,250 |
| Jewish Federation of Metropolitan Chicago | Grants from donor advised funds - operating support | 2019 | $15,720 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2019 | $10,536 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2018 | $9,829 |
| Jewish Federation of Metropolitan Chicago | Grants from donor advised funds - operating support | 2018 | $5,720 |
| Jewish Federation of Metropolitan Chicago | Grants from donor advised funds - operating support | 2017 | $37,720 |
| Jewish Federation of Metropolitan Chicago | Grants from donor advised funds - operating support | 2016 | $20,000 |
Explore more
Data for Congregation Kol Ami (EIN 86-0617591) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.