Christian City Fellowship is a 501(c)(3) organization based in Sealy, Texas, registered in 1964.
Revenue
—
Expenses
—
Net assets
—
Employees
—
6 grants to Christian City Fellowship totaling $120K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $13,650 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $23,900 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $23,900 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $24,525 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2019 | $20,635 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2018 | $12,920 |
Explore more
Data for Christian City Fellowship (EIN 72-1555373) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.