Christ United Methodist Church is a 501(c)(3) organization based in Deerfield, Illinois, registered in 1974.
Revenue
—
Expenses
—
Net assets
—
Employees
—
15 grants to Christ United Methodist Church totaling $528K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $10,600 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $16,350 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $61,300 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $61,300 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2021 | $60,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $67,950 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2020 | $15,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2019 | $61,350 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2019 | $45,000 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2018 | $25,000 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2018 | $25,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2018 | $15,125 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2017 | $9,900 |
| Morgan Stanley Global Impact Funding Trust Inc | General support | 2016 | $41,500 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2016 | $12,250 |
Explore more
Data for Christ United Methodist Church (EIN 36-6009369) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.