Bethlehem Catholic High School Inc is a 501(c)(3) organization based in Bethlehem, Pennsylvania, registered in 1946.
Revenue
—
Expenses
—
Net assets
—
Employees
—
30 grants to Bethlehem Catholic High School Inc totaling $1.8M, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc scholarships | 2024 | $242,500 |
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc scholarships | 2024 | $242,500 |
| Business Leadership Organized For Catholic Schools | Scholarships | 2024 | $221,184 |
| The Us Charitable Gift Trust | For recipient's exempt purpose | 2024 | $76,500 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2024 | $10,000 |
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc scholarships | 2023 | $281,500 |
| The Us Charitable Gift Trust | For recipient's exempt purpose | 2023 | $151,500 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2023 | $15,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $14,500 |
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc scholarships | 2022 | $75,500 |
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc scholarships | 2022 | $75,500 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2022 | $50,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $44,800 |
| Donor Advised Charitable Giving | Education | 2022 | $6,500 |
| Donor Advised Charitable Giving | Education | 2021 | $40,150 |
Explore more
Data for Bethlehem Catholic High School Inc (EIN 24-0843210) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.