American Rescue Workers Inc is a 501(c)(3) organization based in Williamsport, Pennsylvania, registered in 1964.
Revenue
—
Expenses
—
Net assets
—
Employees
—
12 grants to American Rescue Workers Inc totaling $7.6M, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Central Pennsylvania Food Bank | Food relief | 2024 | $978,504 |
| Central Pennsylvania Food Bank | Food relief | 2023 | $1,120,987 |
| Central Pennsylvania Food Bank | Food relief | 2023 | $716,819 |
| Central Pennsylvania Food Bank | Food relief | 2022 | $716,819 |
| Central Pennsylvania Food Bank | Food relief | 2021 | $564,233 |
| Central Pennsylvania Food Bank | Food relief | 2020 | $858,953 |
| Central Pennsylvania Food Bank | Food relief | 2019 | $637,424 |
| Central Pennsylvania Food Bank | Food relief | 2018 | $679,189 |
| Central Pennsylvania Food Bank | Food relief | 2017 | $597,377 |
| Central Pennsylvania Food Bank | Food relief | 2016 | $504,980 |
| Central Pennsylvania Food Bank | Food relief | 2015 | $134,201 |
| Central Pennsylvania Food Bank | Food relief | 2014 | $105,245 |
Explore more
Data for American Rescue Workers Inc (EIN 23-1365187) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.