All Saints Roman Catholic Church is a 501(c)(3) organization based in Waterford, Pennsylvania, registered in 1964.
Revenue
—
Expenses
—
Net assets
—
Employees
—
8 grants to All Saints Roman Catholic Church totaling $313K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Business Leadership Organized For Catholic Schools | Scholarships | 2024 | $144,900 |
| American Endowment Foundation | Religion | 2024 | $35,000 |
| American Endowment Foundation | Religion | 2023 | $33,500 |
| Donor Advised Charitable Giving | Religion related | 2023 | $6,500 |
| American Endowment Foundation | Religion | 2022 | $30,000 |
| Donor Advised Charitable Giving | Religion related | 2022 | $6,500 |
| Donor Advised Charitable Giving | Religion related | 2021 | $6,500 |
| American Endowment Foundation | Programs | 2020 | $50,000 |
Explore more
Data for All Saints Roman Catholic Church (EIN 32-0143747) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.