All Saints Lutheran Church is a 501(c)(3) organization based in Mt Pleasant, South Carolina, registered in 1988.
Revenue
—
Expenses
—
Net assets
—
Employees
—
6 grants to All Saints Lutheran Church totaling $57K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $6,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $6,500 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2021 | $15,000 |
| Coastal Community Foundation of South Carolina Inc | Multiple grants awarded | 2016 | $12,000 |
| Coastal Community Foundation of South Carolina Inc | General operating support | 2015 | $7,000 |
| Coastal Community Foundation of South Carolina Inc | General operating support | 2014 | $10,300 |
Explore more
Data for All Saints Lutheran Church (EIN 57-6070114) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.