All Saints Evangelical Lutheran Church is a 501(c)(3) organization based in Worthington, Ohio, registered in 1988.
Revenue
—
Expenses
—
Net assets
—
Employees
—
19 grants to All Saints Evangelical Lutheran Church totaling $660K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Columbus Foundation | Religion | 2024 | $92,265 |
| Johnson Charitable Gift Fund | General fund | 2024 | $5,750 |
| American Online Giving Foundation Inc | General support | 2024 | $5,200 |
| Columbus Foundation | Religion | 2023 | $75,390 |
| Ohio Child Care Resource and Referral Association | General support | 2023 | $34,800 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $7,300 |
| Johnson Charitable Gift Fund | Various programs | 2023 | $5,250 |
| Ohio Child Care Resource and Referral Association | General support | 2022 | $116,000 |
| Columbus Foundation | Religion | 2022 | $92,140 |
| American Online Giving Foundation Inc | General support | 2022 | $5,600 |
| Johnson Charitable Gift Fund | Various programs | 2022 | $5,250 |
| Columbus Foundation | Religion | 2021 | $60,264 |
| Ohio Child Care Resource and Referral Association | General support | 2021 | $45,252 |
| American Online Giving Foundation Inc | General support | 2021 | $5,800 |
| Columbus Foundation | Religion | 2020 | $20,000 |
Explore more
Data for All Saints Evangelical Lutheran Church (EIN 31-0792408) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.