Grants made by Voter Registration Project
Voter Registration Project (EIN 26-4802468) reported 65 grants totaling $43.6M in FY2024 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $43.6M total
| Recipient | Purpose | Amount |
|---|---|---|
| N C A Philip Randolph Institute Inc | Voter registration | $3,423,961 |
| Voter Formation Project | Voter registration | $3,120,000 |
| League of Conservation Voters Education Fund | Voter registration | $2,796,605 |
| Mi Familia Vota Education Fund | Voter registration | $2,623,792 |
| New Georgia Project Incorporated | Voter registration | $2,407,181 |
| Unidosus | Voter registration | $2,097,471 |
| State Voices | Voter registration | $1,651,053 |
| Black Men Vote | Voter registration | $1,549,361 |
| Battleground Tx Engagement Fund | Voter registration | $1,480,099 |
| Florida Rising Together Inc | Voter registration | $1,097,999 |
| Nextgen Education Fund | Voter registration | $1,078,317 |
| Jolt Initiative | Voter registration | $998,147 |
| Engage Florida Civic Fund Inc | Voter registration | $968,890 |
| Tides Foundation | Voter registration | $896,248 |
| League of Conservation Voters Education Fund | Voter registration | $797,840 |
| Onepa Activist United | Voter registration | $750,983 |
| Neo Philanthropy Inc | Voter registration | $645,526 |
| Arizona Center For Empowerment | Voter registration | $642,853 |
| Progeorgia State Table Inc | Voter registration | $637,689 |
| Asian and Pacific Islander American Vote - Michigan | Voter registration | $635,354 |
| Make the Road States Inc | Voter registration | $616,273 |
| The Georgia Coalition For the Peoples Agenda Inc | Voter registration | $610,670 |
| First Coast Leadership Foundation Jacksonville Inc | Voter registration | $606,470 |
| New PA Project Education Fund | Voter registration | $600,046 |
| Georgia Strategic Alliance For New Direction and Unified Policies | Voter registration | $599,279 |
| Real Women Radio Foundation | Voter registration | $558,237 |
| Amplify Voices | Voter registration | $557,527 |
| One Arizona | Voter registration | $552,031 |
| Arizona Coalition For Change | Voter registration | $534,858 |
| Rural Arizona Engagement | Voter registration | $485,052 |
| Unifour One | Voter registration | $483,796 |
| Forward Together Wisconsin Co | Voter registration | $480,000 |
| Texas Freedom Network | Voter registration | $465,618 |
| The Alliance For Climate Protection | Voter registration | $398,386 |
| Faith Organizing Alliance | Voter registration | $395,036 |
| Wisconsin Voices Inc | Voter registration | $381,700 |
| Casa Inc | Voter registration | $375,813 |
| Poder Latinx | Voter registration | $373,449 |
| Move Texas Action Fund | Voter registration | $343,750 |
| Pennsylvania Voice | Voter registration | $339,052 |
| Michigan Voices | Voter registration | $314,572 |
| Accelerate Change Inc | Voter registration | $265,000 |
| Wisdom Inc | Voter registration | $238,099 |
| Philanthropy Kids | Voter registration | $232,198 |
| The Storehouse | Voter registration | $231,018 |
| Tides Center | Voter registration | $208,356 |
| Beyond Impact | Voter registration | $206,560 |
| One Fair Wage Inc | Voter registration | $203,404 |
| North Carolina Asian Americans Together | Voter registration | $198,096 |
| Aguila Youth Leadership Instituteinc | Voter registration | $170,451 |
| Detroit Change Initiative | Voter registration | $170,000 |
| Goodpower Education Fund Inc | Voter registration | $162,915 |
| Tides Center | Voter registration | $143,753 |
| Conant Gardens Neighborhood Development Corporation | Voter registration | $109,968 |
| One Arizona | Voter registration | $98,326 |
| Deeds Not Words | Voter registration | $87,393 |
| Hispanic Federation Inc | Voter registration | $71,841 |
| One Arizona | Voter registration | $71,288 |
| Radical Registrars | Voter registration | $70,699 |
| Engage Miami Civic Fund | Voter registration | $70,006 |
| Black Male Initiative Geaorgia Inc | Voter registration | $60,112 |
| North Carolina League of Conservation Voters Foundation Inc | Voter registration | $56,198 |
| Pure Word Missionary Baptist Church | Voter registration | $40,932 |
| Innovative Literacy Solutions | Voter registration | $32,561 |
| Worker Power Institute | Voter registration | $11,542 |
Grant data comes from Schedule I of Voter Registration Project's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.