Grants made by National Endowment For Democracy
National Endowment For Democracy (EIN 52-1344831) reported 78 grants totaling $150.3M in FY2023 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $150.3M total
| Recipient | Purpose | Amount |
|---|---|---|
| International Republican Institute | Democratic governance & political parties | $35,410,575 |
| American Center For International Labor Solidarity | Pluralism | $34,259,215 |
| Center For International Private Enterprise Inc | Pluralism | $33,392,527 |
| National Democratic Institute For International Affairs | Democratic governance & political parties | $32,831,250 |
| China Digital Times Inc | Education, communication, & culture | $1,247,154 |
| Eye Media Group LLC | Education, communication, & culture | $770,000 |
| Directorio Democratico Cubano Inc | Education, communication, & culture | $650,004 |
| Scholars At Risk Inc | Education, communication, & culture | $585,084 |
| International Institute On Race Equality and Human Rights | Education, communication, & culture | $534,835 |
| Pen American Center Inc | Education, communication, & culture | $488,260 |
| Freedom House Inc | Education, communication, & culture | $465,719 |
| Business & Human Rights Resource Centre Us Ltd | Education, communication, & culture | $417,492 |
| International Labor Rights Forum | Education, communication, & culture | $393,332 |
| Netfreedom Pioneers | Education, communication, & culture | $384,548 |
| Center For Victims of Torture | Education, communication, & culture | $348,660 |
| Un Mundo Sin Mordaza Inc | Democratic governance & political parties | $327,097 |
| Cubalex | Education, communication, & culture | $289,084 |
| Uyghur Human Rights Project | Education, communication, & culture | $279,996 |
| International Consortium of Investigative Journalists Inc | Education, communication, & culture | $256,411 |
| Grupo Internacional Para La Responsabilidad Social Corporativa | Education, communication, & culture | $245,772 |
| Eurasianet Inc | Education, communication, & culture | $244,776 |
| Freedom Now Inc | Education, communication, & culture | $243,163 |
| International Center For Journalists Inc | Education, communication, & culture | $239,063 |
| Ideas Beyond Borders Inc | Education, communication, & culture | $237,105 |
| Emerging Democracies Initiative Inc | Education, communication, & culture | $229,612 |
| Students For A Free Tibet Inc | Education, communication, & culture | $220,000 |
| Association of the Bar of the City of New York Fund Inc | Democratic governance & political parties | $212,804 |
| Japan Center For International Exchange Inc | Education, communication, & culture | $212,580 |
| Robert F Kennedy Center For Justice and Human Rights | Education, communication, & culture | $209,575 |
| People Powered - Global Hub For Participatory Democracy Inc | Democratic governance & political parties | $200,004 |
| Campaign For Uyghurs Incorporated | Education, communication, & culture | $189,996 |
| Localization Lab Inc | Education, communication, & culture | $183,330 |
| Princeton University | Education, communication, & culture | $179,379 |
| International Tibet Network | Education, communication, & culture | $174,548 |
| World Liberty Congress Inc | Education, communication, & culture | $160,488 |
| Tahrir Institute For Middle East Policy | Education, communication, & culture | $160,038 |
| Poynter Institute For Media Studies Inc | Democratic governance & political parties | $158,150 |
| Mas Voces Foundation Inc | Education, communication, & culture | $156,900 |
| Foundation For Human Rights In Cuba Inc | Education, communication, & culture | $155,004 |
| Center For European Policy Analysis | Education, communication, & culture | $150,504 |
| Cs21 Inc | Education, communication, & culture | $150,000 |
| International Center For Not-for- Profit Law Inc | Education, communication, & culture | $147,218 |
| Trust For the Americas | Education, communication, & culture | $140,724 |
| Project Expedite Justice | Education, communication, & culture | $137,547 |
| George Washington University | Education, communication, & culture | $129,012 |
| Editorial Hypermedia Inc | Education, communication, & culture | $128,955 |
| Truth For Justice Rights In Iran | Education, communication, & culture | $120,000 |
| Tibet Justice Center | Education, communication, & culture | $112,401 |
| Civic Space Institute Inc | Pluralism | $110,383 |
| Myanmar Policy Institute | Education, communication, & culture | $110,004 |
| Center For A Free Cuba | Education, communication, & culture | $104,996 |
| Comision Permanente De Los Derechos Humanos Miami Inc | Education, communication, & culture | $99,996 |
| Artlords | Education, communication, & culture | $97,864 |
| Freedom Initiative | Education, communication, & culture | $93,500 |
| Rights Action Lab Inc | Education, communication, & culture | $90,707 |
| Boat People S O S Inc | Education, communication, & culture | $88,125 |
| Yucabyte Corp | Education, communication, & culture | $81,250 |
| Arab Watch Coalition | Democratic governance & political parties | $78,664 |
| Bank Information Center | Democratic governance & political parties | $75,228 |
| Tom Lantos Foundation For Human Rights and Justice | Education, communication, & culture | $75,000 |
| Institute For Asian Democracy | Education, communication, & culture | $72,852 |
| International Crisis Group | Democratic governance & political parties | $66,664 |
| Open Contracting Partnership | Democratic governance & political parties | $61,176 |
| International Platform For Human Rights In Cuba | Education, communication, & culture | $59,976 |
| Global Network Initiative | Education, communication, & culture | $57,501 |
| Earthrights International Inc | Education, communication, & culture | $50,000 |
| Plan Pais Inc | Pluralism | $50,000 |
| Right To Freedom Inc | Education, communication, & culture | $38,132 |
| Alliance For African Womens Education and Leadershipinc | Pluralism | $37,070 |
| Due Process of Law Foundation | Democratic governance & political parties | $29,185 |
| Kirwa Foundation | Democratic governance & political parties | $28,951 |
| Institute For War & Peace Reporting Us | Education, communication, & culture | $21,184 |
| The Public International Law & Policy Group | Pluralism | $20,835 |
| Center | Pluralism | $20,556 |
| Blue Earth Alliance | Pluralism | $18,948 |
| Digital News Association Inc | Democratic governance & political parties | $16,666 |
| Conflict Dynamics International Inc | Education, communication, & culture | $9,543 |
| Old Log New Leaf LLC | Education, communication, & culture | $7,500 |
Grant data comes from Schedule I of National Endowment For Democracy's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.