Grants made by Georgetown University
Georgetown University (EIN 53-0196603) reported 193 grants totaling $35.4M in FY2023 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $35.4M total
| Recipient | Purpose | Amount |
|---|---|---|
| University of Notre Dame Du Lac | Subaward | $3,793,823 |
| Coopersmith Global LLC | Subaward | $2,046,658 |
| Descendants Truth and Reconciliation Trust | General support | $2,000,000 |
| Medstar Health Research Institute Inc | Subaward | $1,781,245 |
| University of California San Francisco | Subaward | $1,430,053 |
| Howard University | Subaward | $1,153,518 |
| Innovations For Poverty Action | Subaward | $1,052,628 |
| Johns Hopkins University | Subaward | $1,032,956 |
| Indiana University | Subaward | $725,022 |
| Regents of the University of Michigan | Subaward | $714,698 |
| Opencollective Foundation | Subaward | $549,600 |
| University of Texas Southwestern Medical | Subaward | $541,076 |
| University of Maryland Baltimore | Subaward | $524,783 |
| Washington State University | Subaward | $521,369 |
| Rutgers the State University | Subaward | $469,189 |
| University of Arizona | Subaward | $453,544 |
| Colorado State University | Subaward | $438,811 |
| Wayne State University | Subaward | $418,786 |
| University of Wisconsin | Subaward | $403,239 |
| Ut-battelle LLC | Subaward | $379,214 |
| Board of Regents of the University of Oklahoma | Subaward | $374,176 |
| Center For Artificial Intelligence Safety Inc | Subaward | $360,869 |
| Case Western Reserve University | Subaward | $298,080 |
| Trustees of Columbia University | Subaward | $296,413 |
| Population Services International | Subaward | $288,271 |
| Dc Affordable Law Firm | General support | $288,000 |
| Montana State University | Subaward | $282,734 |
| Portland State University Foundation | Subaward | $271,946 |
| George Mason University | Subaward | $265,969 |
| Hackensack Meridian Health Inc | Subaward | $263,239 |
| University of North Carolina At Chapel Hill | Subaward | $255,743 |
| Association of State and Territorial Dental Directors | Subaward | $249,870 |
| The Administrators of the Tulane Educational Fund | Subaward | $244,005 |
| Louisiana State University | Subaward | $226,225 |
| Ecohealth Alliance Inc | General support | $225,543 |
| Regents Univ of California | Subaward | $223,856 |
| Childrens Action Alliance Inc | Subaward | $220,000 |
| Alaska Childrens Trust | Subaward | $212,500 |
| Childrens Research Institute | Subaward | $211,860 |
| Cary Institute of Ecosystem Studies Inc | Subaward | $211,506 |
| The Wistar Institute of Anatomy and Biology | Subaward | $209,384 |
| Henry M Jackson Foundation For the Advancement of Military Medicine | Subaward | $208,974 |
| Viocare Inc | Subaward | $206,235 |
| Pyramid Model Consortium | Subaward | $198,762 |
| Zero To Three - National Center For Infants Toddlers and Families | Subaward | $195,549 |
| Virginia Commonwealth University | Subaward | $190,821 |
| University of Delaware | Subaward | $181,350 |
| Trustees of the University of Pennsylvania | Subaward | $175,907 |
| University of Washington | Subaward | $172,892 |
| Kansas Action For Children Inc | Subaward | $167,500 |
| Kentucky Voices For Health Inc | Subaward | $167,500 |
| La Jolla Institute For Immunology | Subaward | $164,702 |
| Inova Health Care Services | Subaward | $161,398 |
| The University of Texas At Austin | Subaward | $150,322 |
| Seattle Childrens Hospital | Subaward | $141,869 |
| Pennsylvania State University | Subaward | $137,184 |
| Brigham Young University | Subaward | $135,165 |
| University of Florida | Subaward | $128,994 |
| Oregon State University | Subaward | $128,678 |
| The Medical College of Wisconsin Inc | Subaward | $123,578 |
| University of Florida | General support | $122,500 |
| Childrens Defense Fund | Subaward | $120,000 |
| Python Software Foundation | Subaward | $118,125 |
| Association of Maternal and Child Health Programs | Subaward | $114,771 |
| Jannus Inc | Subaward | $110,000 |
| Arkansas Advocates For Children and Families | Subaward | $110,000 |
| Utah Children | Subaward | $110,000 |
| Virginia Polytechnic Institute & State U | Subaward | $106,982 |
| Regents of the University of Colorado | Subaward | $106,771 |
| Regents of the University of California | Subaward | $103,627 |
| Voices For Georgias Children Inc | Subaward | $103,500 |
| International Center For Spiritual and Social Activism | Subaward | $102,530 |
| Washington Hospital Center Corporation | Subaward | $102,185 |
| Center For Applied Linguistics | Subaward | $101,690 |
| Public Health Institute | Subaward | $101,643 |
| Hackensack Meridian Health Inc | General support | $100,000 |
| Ann & Robert H Lurie Childrens Hospital of Chicago | Subaward | $100,000 |
| Memorial Sloan-kettering Cancer Center | Subaward | $99,672 |
| Emory University | Subaward | $99,396 |
| American Dental Association | Subaward | $97,229 |
| George Washington University | General support | $95,000 |
| Arizona State University | Subaward | $94,346 |
| Oregon Health & Science University | Subaward | $89,719 |
| State of South Dakota | Subaward | $88,427 |
| Virginia Poverty Law Center Inc | Subaward | $88,000 |
| Rhode Island Kids Count Inc | Subaward | $88,000 |
| George Washington University | Subaward | $82,211 |
| University of Georgia Research Foundation Inc | Subaward | $81,489 |
| University of South Carolina | Subaward | $77,228 |
| Rehabilitation Institute of Chicago | General support | $75,000 |
| Burness Communications Inc | Subaward | $74,661 |
| New York University | Subaward | $74,302 |
| Community of Hope Inc | Subaward | $74,048 |
| University of Central Florida Board of Trustees | Subaward | $72,893 |
| Illuminate Colorado Inc | Subaward | $69,533 |
| Kaiser Foundation Hospitals | Subaward | $68,064 |
| Louisiana Department of Health Office of Public Health | Subaward | $66,445 |
| Georgians For A Healthy Future Inc | Subaward | $66,000 |
| Florida Health Justice Project | Subaward | $66,000 |
| Florida Policy Institute Inc | Subaward | $66,000 |
Grant data comes from Schedule I of Georgetown University's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.