Grants made by First Book
First Book (EIN 52-1779606) reported 18 grants totaling $310K in FY2022 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2022) · $310K total
| Recipient | Purpose | Amount |
|---|---|---|
| Reach Out and Read of Greater New York Inc | Diverse book coalition | $25,000 |
| Reach Out and Read Inc | Diverse book coalition | $25,000 |
| Reach Out and Read Rhode Island | Diverse book coalition | $25,000 |
| Book Harvest | Diverse book coalition | $25,000 |
| Parents As Teachers National Center Inc | Diverse book coalition | $25,000 |
| American Federation of Teachers | Diverse book coalition | $25,000 |
| Raising A Reader | Diverse book coalition | $25,000 |
| Room To Read | Diverse book coalition | $15,000 |
| Heart of America Foundation | Diverse book coalition | $15,000 |
| Parentchild Plus Inc | Diverse book coalition | $15,000 |
| National Black Child Development Institute Inc | Diverse book coalition | $15,000 |
| Unidosus | Diverse book coalition | $15,000 |
| Jumpstart For Young Children Inc | Diverse book coalition | $10,000 |
| Reading Is Fundamental Inc | Diverse book coalition | $10,000 |
| Arizona Community Foundation | Diverse book coalition | $10,000 |
| National Association For the Education of Young Children | Diverse book coalition | $10,000 |
| American Academy of Pediatrics California Chapter 3 | Diverse book coalition | $10,000 |
| The Leaders Readers Network | Diverse book coalition | $10,000 |
Grant data comes from Schedule I of First Book's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.