Grants made by Effective Ventures Foundation USA
Effective Ventures Foundation USA (EIN 47-1988398) reported 60 grants totaling $9.5M in FY2023 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $9.5M total
| Recipient | Purpose | Amount |
|---|---|---|
| The Clear Fund | General nonprofit support | $1,275,441 |
| Path | Improving global health and wellbeing | $838,000 |
| Rethink Priorities | General nonprofit support | $835,580 |
| Ashgro Inc | Research and collaboration on ai alignment | $658,705 |
| Clean Air Task Force Inc | Environment and climate change | $475,477 |
| Animal Charity Evaluators | Improving animal welfare | $377,734 |
| Effective Altruism Dc | Effective altruism community building | $350,573 |
| The Against Malaria Foundation | Improving global health and wellbeing | $334,831 |
| Tides Foundation | General nonprofit support | $300,000 |
| Givedirectly Inc | Improving global health and wellbeing | $290,923 |
| Stonier Scholarship Inc | General nonprofit support | $290,200 |
| The Humane League | Improving animal welfare | $261,998 |
| Good Energy Collective | Reducing existential risks | $258,676 |
| Aquatic Life Institute Inc | Animal welfare community building | $180,000 |
| President and Fellows of Harvard College | General nonprofit support | $180,000 |
| Carnegie Endowment For International Peace | Reducing existential risks | $161,000 |
| Good Food Institute Inc | Improving animal welfare | $152,849 |
| Evidence Action Inc | Improving global health and wellbeing | $148,856 |
| Effective Altruism Nyc Inc | Effective altruism community building | $102,586 |
| Strongminds Inc | Improving global health and wellbeing | $101,136 |
| Alignment Research Center | Research on ai safety | $100,000 |
| Palisade Research Inc | Research on the impacts of ai | $98,000 |
| Regents of the University of California At Berkeley | Research on reducing existential risks | $95,000 |
| Allied Scholars For Animal Protection | Animal welfare community building | $90,140 |
| Legal Impact For Chickens | Reducing animal suffering | $85,000 |
| Ori Community and Evaluation Services | Reducing existential risks | $80,129 |
| University of Wisconsin-madison | Research on improving animal welfare | $79,668 |
| Wild Animal Initiative Inc | Improving animal welfare | $74,952 |
| Helen Keller International | Improving global health and wellbeing | $71,696 |
| Center For New American Security Inc | Reducing existential risks | $70,000 |
| Innovate Animal Ag | Improving animal welfare | $70,000 |
| University of California Berkeley Foundation | Research on ai safety | $70,000 |
| New Incentives | Improving global health and wellbeing | $57,620 |
| Evergreen Collaborative | Environment and climate change | $54,507 |
| Lets Breakthrough Inc | Improving global health and wellbeing | $50,000 |
| Animal & Vegan Advocacy International Inc | Conference on animal welfare | $50,000 |
| Blueprint Biosecurity | Improving global health and wellbeing | $50,000 |
| Global Food Partners Inc | Improving the welfare of caged animals | $50,000 |
| Infinitum LLC | Research on reducing existential risks | $50,000 |
| Institute of Animal Law of Asia | Conference on animal welfare | $50,000 |
| Scarlet Moon Inc | Animal welfare community building | $50,000 |
| University of Massachusetts Amherst | Research and collaboration on ai alignment | $50,000 |
| Safeguarding Our Future | Research and collaboration on reducing existential risks | $40,000 |
| Far Ai Inc | Research on ai safety | $40,000 |
| Lead Exposure Elimination Project Inc | Improving global health and wellbeing | $36,255 |
| Dc Voters For Animals Education Fund | Improving animal welfare | $30,000 |
| Faunalytics | Improving animal welfare | $28,670 |
| Fish Welfare Initiative | Reducing animal suffering | $28,019 |
| Terrapraxis Inc | Environment and climate change | $27,913 |
| Federation of American Scientists | Reducing existential risks | $26,078 |
| Founders Pledge Inc | Promoting effective charitable giving | $25,800 |
| Magnify Mentoring | General nonprofit support | $25,000 |
| Nuclear Threat Initiative Inc | Reducing existential risks | $22,926 |
| Center For Applied Rationality | Research on ai safety | $20,000 |
| Project Healthy Children Inc | Improving global health and wellbeing | $18,684 |
| Berkeley Existential Risk Initiative | Research and collaboration on ai alignment | $13,491 |
| Brown University of Providence | Reducing existential risks | $8,800 |
| Life You Can Save | Promoting effective charitable giving | $8,550 |
| Johns Hopkins University | Center for health security | $6,433 |
| University of Miami | Research on social movements | $6,244 |
Grant data comes from Schedule I of Effective Ventures Foundation USA's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.