Grants made by Community Foundation of North Texas
Community Foundation of North Texas (EIN 75-2267767) reported 872 grants totaling $41.3M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $41.3M total
| Recipient | Purpose | Amount |
|---|---|---|
| Saving Hope Animal Rescue Fund | For general purposes | $1,500,000 |
| Texas Health Resources Foundation | For the morris meditation garden endowment | $1,050,000 |
| East Texas Veterans Community Council | For support for camp v | $1,000,000 |
| The Mentoring Alliance | For general operations support | $1,000,000 |
| Mosaic Counseling Centers of East Texas Inc | To eliminate debt on mosaic's newly acquired office building at 6141 paluxy, tyler, tx 75703 | $1,000,000 |
| Churchome | For the purpose of ministry | $1,000,000 |
| Childrens Advocacy Center of Smith County | For general operations support | $1,000,000 |
| Texas Wesleyan University | To support fwisd leadership academy network (lan) schools as detailed in the attachment | $988,800 |
| New Leaf Community Services | For the camp bowie west project | $950,000 |
| Life Outreach International Association of Churches Inc | For general purposes | $580,000 |
| National Christian Charitable Foundation | For the bruce hamilton fund (#4977326) | $540,000 |
| University of North Texas Foundation Inc | For unt-college of education with a focus on elementary education | $515,812 |
| All Saints Episcopal School of Fort Worth | For the saints elevate capital campaign designated for the new steam building - no benefits | $500,000 |
| Center For Transforming Lives | For the capital campaign, in honor of the mothers and families that the center for transforming lives serves | $500,000 |
| Fort Worth Independent School District | To support leadership academy network (lan) schools as detailed in the attachment | $450,000 |
| Trustees of the University of Pennsylvania | For 2024 rainwater prize award - for unrestricted use in dr. virginia lee's lab | $400,000 |
| 63 Fleetwood Memorials | For general purposes | $354,000 |
| Saving Hope Animal Rescue Fund | For the huckabee family support services - quarantine facility; the gunnison huckabee quarantine facility | $350,000 |
| Fort Worth Stockshow Syndicate | For the 2024 junior livestock auction sale of champions - no benefits | $340,000 |
| Fort Worth Community Land Trust | For gap funding ($164k), ed and stewardship coordinator ($165k) | $329,000 |
| National Christian Charitable Foundation | For the he is worth fund (#5122706) | $300,000 |
| Cristo Rey Fort Worth Catholic High School Inc | To support achieving the dream | $300,000 |
| Texas Christian University | For the eleanor & murray zoota professorship in neurodegenerative diseases endowment | $258,000 |
| Texas Christian University | For the eleanor & murray zoota professorship in neurodegenerative diseases endowment | $257,000 |
| Texas Christian University | For the eleanor & murray zoota professorship in neurodegenerative diseases endowment | $257,000 |
| Presbyterian Night Shelter of Tarrant County | For journey home housing at seminary | $250,000 |
| Fort Worth Museum of Science and History | For the fort worth museum of science and history arlington warehouse renovation that will house the leonard collection | $250,000 |
| Catholic Charities Diocese of Fort Worth | For annual gift | $250,000 |
| Catholic Charities Diocese of Fort Worth | For general purposes | $250,000 |
| Texas Christian University | For the louella and nicholas martin creative commons (2 of 4 pymts) | $250,000 |
| Texas Christian University | Louella and nicholas martin creative commons (3 of 4 pymts) | $250,000 |
| Texas Christian University | Louella and nicholas martin creative commons (4 of 4 pymts) | $250,000 |
| Texas Christian University | For louella and nicholas martin creative commons (1 of 4 payments) | $250,000 |
| Texas Christian University | For "study abroad program" to pay program fees and additional spending for books and excursions for one student annually | $250,000 |
| Rivertree Academy Inc | For new school building | $250,000 |
| Jubilee Park & Community Center Corporation | To go towards the endowment | $250,000 |
| Mission Metroplex Inc | For purchase of land (1 of 4 installments) | $250,000 |
| Uvalde Cisd Moving Forward Foundation | To help meet the $5 million challenge grant | $250,000 |
| Meals-on-wheels Inc of Tarrant | For the annual mcfadden distribution | $237,808 |
| Salvation Army National Corp | For the annual mcfadden distribution | $237,808 |
| Camp Fire | For the annual mcfadden distribution | $237,808 |
| Texas Tech Foundation Inc | For the jim & john white endowment | $202,000 |
| Rivertree Academy Inc | For the capital campaign | $200,000 |
| Indiana University Foundation | For 2024 rainwater prize award - for unrestricted use in dr. cristian lasagna-reeves' lab | $200,000 |
| Texas A&m Foundation | Annual gift for texas a&m fort worth campus construction | $200,000 |
| Medal of Honor Museum Foundation | For general purposes | $200,000 |
| Mission Metroplex Inc | For general purposes | $200,000 |
| Amarillo College Foundation Inc | For the new mary lou street scholarship | $200,000 |
| Fort Worth Country Day School Inc | For the comprehensive campaign for fort worth country day | $200,000 |
| United Way of Tarrant County | To support the community health fund/doula program | $200,000 |
| Powerhouse Foundation | To be given to freed people 501c3 and for powerhouse foundation fundraising | $200,000 |
| University of Texas - Austin | For mulva hall capital project. please notify ea skinner of this gift | $200,000 |
| University of Texas Foundation | For practice facility capital project at university of texas longhorn foundation. please notify andrew hamor of this gift | $200,000 |
| Cornerstone Assistance Network Inc | To support fwisd leadership academy network (lan) schools as detailed in the attachment | $182,790 |
| American Cancer Society Inc | For cancer research supporting the dallas cattle baron's ball of the american cancer society - no benefits | $160,000 |
| Lena Pope Home Inc | For the annual mcfadden distribution | $158,539 |
| Tarrant Area Food Bank | For the annual mcfadden distribution | $158,530 |
| Rise School of San Antonio | For operating costs to run the rise school of san antonio as requested by carter english and jake kirkpatrick | $154,000 |
| Fort Worth Museum of Science and History | Restricted for the renovation of the children's area | $150,000 |
| Pastors For Texas Children | For texas public school work | $150,000 |
| Squared Network | For 2024 operating expenses | $150,000 |
| Uvalde Cisd Moving Forward Foundation | For general purposes and the matching challenge | $150,000 |
| W I Cook Foundation Inc | For the annual mcfadden distribution | $142,685 |
| Uta-arlington Office of Development | For the college of architecture, planning and public affairs (cappa) - $100,000 is to be allocated to the endowment and $25,000 for general purposes of cappa | $125,000 |
| Texas Wesleyan University | To fulfill mabee challenge for new athletic field | $125,000 |
| Prosper Education Foundation | To continue the great work of the prosper education foundation | $120,000 |
| Arlington Community Church | For general purposes | $120,000 |
| Arise Africa Inc | For program and operational costs for missions | $108,509 |
| All Saints Episcopal School of Fort Worth | For the saints elevate capital campaign - steam building | $100,000 |
| Fort Worth Opera Association Inc | As an encouragement gift | $100,000 |
| Fort Worth Garden Club Inc | For the 120th year anniversary book | $100,000 |
| Streams & Valleys Inc | For the capital campaign | $100,000 |
| Botanical Research Institute of Texas Inc | For the baker martin family garden | $100,000 |
| First Baptist Church | For church wide bathroom remodel | $100,000 |
| Saint Michael and All Angels Church | For the building campaign on behalf of both mary stewart and james ramsey | $100,000 |
| Happy Hill Farm Childrens Home Inc | For general purposes | $100,000 |
| St Jude Childrens Research Hospital Inc | For operating costs towards evening of hope and research for finding cures for childhood cancer as requested by micky segal - no benefits | $100,000 |
| Fort Worth Cradle To Career | To support the csa program | $100,000 |
| Colorado Rocky Mountain School | For summer 2025 operating expenses | $100,000 |
| Jordan Elizabeth Harris Foundation | As an annual gift | $100,000 |
| Rivertree Academy Inc | In support of one mission, one vision, one campus | $100,000 |
| Jewel Charity Ball Incorporated | Specifically to underwrite the next jewel charity ball - no benefits | $100,000 |
| Rivertree Academy Inc | For one mission, one vision, one campus | $100,000 |
| Center For Transforming Lives | For capital campaign | $100,000 |
| James L West Presbyterian Special Care Center | For james l. west at home caregiver education | $100,000 |
| James L West Presbyterian Special Care Center | For the james l. west at home program | $100,000 |
| James L West Presbyterian Special Care Center | For the in-home care project | $100,000 |
| Squared Network | For general purposes in support of a matching grant | $100,000 |
| W I Cook Foundation Inc | For support of the palliative care project | $100,000 |
| Medal of Honor Museum Foundation | To support the national medal of honor museum | $100,000 |
| Boys & Girls Club of Collin County | For general purposes | $96,600 |
| Fort Worth Stockshow Syndicate | For steer/ scholarship program | $91,916 |
| Samaritans Purse | To be used where most needed (any country) | $90,000 |
| National Christian Charitable Foundation | For the he is worth fund (#5122706) | $83,634 |
| Texas A&m Foundation | For the texas a&m - fort worth development fund (2 of 3 payments) | $83,333 |
| Texas A&m Foundation | For the texas a&m - fort worth development fund (grant 3 of 3) | $83,333 |
| Star Telegram Charities Inc | For general purposes | $80,801 |
| Fort Worth Cradle To Career | For general purposes on behalf of jane and bob ferguson. please send acknowledgement to them at 637 samuels avenue, suite 3065, fort worth, tx 76102 | $80,000 |
| Union Gospel Mission of Tarrant County | For the annual mcfadden distribution | $79,269 |
| Cassata High School | For the annual mcfadden distribution | $79,269 |
Grant data comes from Schedule I of Community Foundation of North Texas's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.