Grants made by Calvin University
Calvin University (EIN 38-3071514) reported 134 grants totaling $1.6M in FY2023 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $1.6M total
| Recipient | Purpose | Amount |
|---|---|---|
| Fuller Theological Seminary | Worship renewal project | $59,538 |
| Samford University | Worship renewal project | $36,858 |
| Wheaton College | Worship renewal project | $25,000 |
| Iskali | Worship renewal project | $25,000 |
| Disability Ministry Network Inc | Worship renewal project | $25,000 |
| Banquet Network Inc | Worship renewal project | $25,000 |
| Central Plains Mennonite Conference | Worship renewal project | $25,000 |
| Scholarleaders International | Worship renewal project | $25,000 |
| Emory University | Worship renewal project | $25,000 |
| Seattle Pacific University | Worship renewal project | $24,013 |
| Baylor University | Worship renewal project | $22,500 |
| Denver Seminary | Worship renewal project | $18,500 |
| University of Notre Dame Du Lac | Worship renewal project | $17,765 |
| Iglesia Presbiteriana De La Misin | Worship renewal project | $15,000 |
| First Church of the Nazarene | Worship renewal project | $15,000 |
| Christian Reformed Church In North America | Worship renewal project | $15,000 |
| Nueva Esperanza Covenant Church Simi Valley Ca | Worship renewal project | $15,000 |
| Pueblo De Dios Evangelical Lutheran Church In America | Worship renewal project | $15,000 |
| Hollywood Church of God | Worship renewal project | $15,000 |
| Restauracion Los Angeles | Worship renewal project | $15,000 |
| Iglesia Cristiana De Sun Valley Discipulos De Cristo | Worship renewal project | $15,000 |
| Van Nuys United Methodist Church | Worship renewal project | $15,000 |
| Modus Church Iglesia Modus | Worship renewal project | $15,000 |
| Iglesia Cristiana El Sembrador | Worship renewal project | $15,000 |
| Casa De Vida Aprendiendo A Vivir Inc | Worship renewal project | $14,995 |
| St James Episcopal Cathedral | Worship renewal project | $14,900 |
| El Encino Bernabe Community Center Inc | Worship renewal project | $14,900 |
| Campbell University | Worship renewal project | $12,500 |
| New Roots Ame Church | Worship renewal project | $12,500 |
| Princeton Theological Seminary | Worship renewal project | $12,500 |
| Roman Catholic Diocese of Dallas | Worship renewal project | $12,500 |
| Concordia Seminary | Worship renewal project | $12,500 |
| Connectfaith Inc | Worship renewal project | $12,500 |
| Campbell African Methodist Episcopal | Worship renewal project | $12,500 |
| Tapestry | Worship renewal project | $12,500 |
| Metropolitan African Methodist Episcopal Church | Worship renewal project | $12,500 |
| Proskuneo Ministries Inc | Worship renewal project | $12,500 |
| Church of the Cross | Worship renewal project | $12,500 |
| United Holy Church of America Inc | Worship renewal project | $12,500 |
| Disability Belongs | Worship renewal project | $12,500 |
| Colorado Christian University | Worship renewal project | $12,500 |
| Truths Table Foundation | Worship renewal project | $12,500 |
| Real Community Covenant Church | Worship renewal project | $12,500 |
| Division of Homeland Ministry | Worship renewal project | $12,500 |
| Mount Aery Baptist Church | Worship renewal project | $12,500 |
| Seventh Day Baptist Gen Conference | Worship renewal project | $12,500 |
| Grunewald Guild | Worship renewal project | $12,500 |
| Village Baptist Church | Worship renewal project | $12,500 |
| Greater Good News Church of God In Christ of Los Angeles | Worship renewal project | $12,500 |
| Praise Presbyterian Church Inc | Worship renewal project | $12,500 |
| Science For the Church | Worship renewal project | $12,500 |
| St Mark's Cathedral Parish | Worship renewal project | $12,500 |
| Innovative Literacy Solutions | Worship renewal project | $12,500 |
| Duke University | Worship renewal project | $12,500 |
| Covenant Presbyterian Church of Athens Georgia Inc | Worship renewal project | $12,500 |
| St Andrew Presbyterian Church | Worship renewal project | $12,483 |
| Amelia Goodman - Goodman Reunion | Worship renewal project | $12,458 |
| North Hills Hispanic Mission United Methodist Church | Worship renewal project | $12,450 |
| First Baptist Church | Worship renewal project | $12,425 |
| Redeemed Christian Church of God Strong Tower Parish | Worship renewal project | $12,375 |
| St Vladimirs Orthodox Theological Seminary | Worship renewal project | $12,315 |
| Allisonville Christian Church | Worship renewal project | $12,120 |
| Artists In Christian Testimony | Worship renewal project | $12,095 |
| Wesleyan Church Corporation | Worship renewal project | $12,083 |
| Dordt University Incorporated | Worship renewal project | $11,952 |
| Grace & St John's Episcopal Church | Worship renewal project | $11,750 |
| Board of the University of Alabama | Worship renewal project | $11,428 |
| Texas Annual Conference of the United Methodist Church | Worship renewal project | $11,125 |
| Bethel Cathedral Ame Church | Worship renewal project | $11,025 |
| Moravian Music Foundation Inc | Worship renewal project | $10,750 |
| First Spanish United Presbyterian Church | Worship renewal project | $10,515 |
| Franconia Mennonite Conference | Worship renewal project | $10,500 |
| Anabaptist Mennonite Biblical Seminary Inc | Worship renewal project | $10,000 |
| Diocese of the Rocky Mountains | Worship renewal project | $10,000 |
| Trevecca Nazarene University | Worship renewal project | $10,000 |
| Durhamcares Inc | Worship renewal project | $10,000 |
| Austin Presbyterian Theologial Seminary | Worship renewal project | $10,000 |
| Associated Parishes For Liturgy and Mission | Worship renewal project | $10,000 |
| A Rocha USA Inc | Worship renewal project | $10,000 |
| Loyola Marymount University | Worship renewal project | $10,000 |
| Dallas International University | Worship renewal project | $10,000 |
| Columbia Theological Seminary | Worship renewal project | $10,000 |
| George Fox University | Worship renewal project | $10,000 |
| Fresno Pacific University | Worship renewal project | $10,000 |
| Hoola Music and Cultural Arts | Worship renewal project | $10,000 |
| Belmont University | Worship renewal project | $9,998 |
| Alamance Presbyterian Church Corporation of Greensboro Nc | Worship renewal project | $9,618 |
| The Gayton Kirk Presbyterian Church | Worship renewal project | $9,413 |
| The Seattle School of Theology & Psychology | Worship renewal project | $9,238 |
| A Place In the Conversation | Worship renewal project | $9,225 |
| Calvary Reformed Church | Worship renewal project | $9,130 |
| Bethel University Inc | Worship renewal project | $9,000 |
| Providence College | Worship renewal project | $8,628 |
| Zoe Center | Worship renewal project | $8,500 |
| Mary Mother of God | Worship renewal project | $8,500 |
| Church of the Good Shepherd Congregational | Worship renewal project | $8,500 |
| First Presbyterian Church | Worship renewal project | $8,500 |
| Fedup Foundation | Worship renewal project | $8,500 |
| St Luke Missionary Baptist Church of Humble | Worship renewal project | $8,500 |
| Asbury Theological Seminary | Worship renewal project | $8,500 |
Grant data comes from Schedule I of Calvin University's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.