Grants made by Cal Poly Corporation
Cal Poly Corporation (EIN 95-1648180) reported 48 grants totaling $12.9M in FY2023 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $12.9M total
| Recipient | Purpose | Amount |
|---|---|---|
| California Polytechnic State University | Support of the university | $5,516,175 |
| California State University Long Beach Research Foundation | Subaward under sponsored programs grant | $1,210,945 |
| California Polytechnic State University | Student grants and scholarships awarded and monitored by the university | $1,164,919 |
| California Polytechnic State University Foundation | Support of the university | $1,132,955 |
| Allan Hancock College | Subaward under sponsored programs grant | $1,043,093 |
| San Luis Obispo County Community College District DBA Cuesta Community Col | Subaward under sponsored programs grant | $398,746 |
| The Miriam Hospital | Subaward under sponsored programs grant | $305,380 |
| California Strawberry Commission | Subaward under sponsored programs grant | $303,274 |
| North Carolina State University | Subaward under sponsored programs grant | $271,585 |
| Chico State Enterprises | Subaward under sponsored programs grant | $175,344 |
| Regents of the University of California At Irvine | Subaward under sponsored programs grant | $156,490 |
| Superior Statistical Research | Subaward under sponsored programs grant | $80,338 |
| Upper Salinas-las Tablas Resource Conservation District | Subaward under sponsored programs grant | $74,033 |
| Montana State University | Subaward under sponsored programs grant | $67,843 |
| Regents of the University of Michigan | Subaward under sponsored programs grant | $62,328 |
| California State University Fresno Foundation | Subaward under sponsored programs grant | $62,099 |
| Virginia Polytechnic Institute and State University | Subaward under sponsored programs grant | $54,287 |
| Texas A&m | Subaward under sponsored programs grant | $51,994 |
| Guadalupe Union School District | Subaward under sponsored programs grant | $51,263 |
| Parkview Hospital Inc | Subaward under sponsored programs grant | $49,707 |
| Oregon State University | Subaward under sponsored programs grant | $44,608 |
| Industry Initiatives For Science and Math Education | Subaward under sponsored programs grant | $43,412 |
| Emma Pendleton Bradley Hospital | Subaward under sponsored programs grant | $38,959 |
| Wakish Pllc | Subaward under sponsored programs grant | $38,726 |
| Board of the University of Alabama | Subaward under sponsored programs grant | $36,354 |
| Northwest Kern Rcd | Subaward under sponsored programs grant | $35,280 |
| Iowa State University of Science and Technology | Subaward under sponsored programs grant | $31,461 |
| Mississippi State University | Subaward under sponsored programs grant | $28,317 |
| Marine Mammal Center | Subaward under sponsored programs grant | $27,000 |
| The Pennsylvania State University | Subaward under sponsored programs grant | $26,308 |
| Brown University of Providence | Subaward under sponsored programs grant | $22,661 |
| Oregon Health & Science University | Subaward under sponsored programs grant | $22,621 |
| Regents of the University of California At Riverside | Subaward under sponsored programs grant | $22,500 |
| Portland State University | Subaward under sponsored programs grant | $22,184 |
| Regents of the University of California Davis | Subaward under sponsored programs grant | $20,988 |
| Quansight LLC | Subaward under sponsored programs grant | $19,153 |
| Sonoma State University | Subaward under sponsored programs grant | $18,841 |
| University of Arkansas - Division of Agriculture | Subaward under sponsored programs grant | $16,084 |
| Regents of the University of California At San Diego | Subaward under sponsored programs grant | $15,845 |
| Trustees of the California State University Long Beach | Subaward under sponsored programs grant | $13,302 |
| Tehama County Rcd | Subaward under sponsored programs grant | $12,570 |
| Heritage University | Subaward under sponsored programs grant | $12,390 |
| Cal Poly Pomona Foundation Inc | Subaward under sponsored programs grant | $11,101 |
| Coastal Oceans | Subaward under sponsored programs grant | $9,700 |
| Univesity of South Carolina | Subaward under sponsored programs grant | $8,246 |
| California State University East Bay Foundation Inc | Subaward under sponsored programs grant | $8,041 |
| Rhode Island Hospital | Subaward under sponsored programs grant | $7,352 |
| Trustees of Tufts College | Subaward under sponsored programs grant | $5,895 |
Grant data comes from Schedule I of Cal Poly Corporation's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.