Grants made by Biotechnology Innovation Organization
Biotechnology Innovation Organization (EIN 52-1224577) reported 76 grants totaling $2.0M in FY2024 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $2.0M total
| Recipient | Purpose | Amount |
|---|---|---|
| Republican Governors Association | Contribution | $195,000 |
| Bayh Dole Coalition | Contribution | $140,000 |
| Republican State Leadership Committee | Contribution | $130,000 |
| Democratic Governors Association | Contribution | $110,000 |
| National Health Council Inc | Contribution | $75,000 |
| National Governors Association Center For Best Practices | Contribution | $60,000 |
| Healthcare Ready | Contribution | $40,000 |
| Research America | Contribution | $40,000 |
| Aon Risk Solutions | Complimentary associate membership of bio bbs vendor | $32,272 |
| Nikon Instruments | Complimentary associate membership of bio bbs vendor | $32,272 |
| Odp Business Solutions | Complimentary associate membership of bio bbs vendor | $32,272 |
| Sharevault | Complimentary associate membership of bio bbs vendor | $32,272 |
| Psc Biotech Corporation | Complimentary associate membership of bio bbs vendor | $32,272 |
| Brex | Complimentary associate membership of bio bbs vendor | $32,272 |
| Chubb | Complimentary associate membership of bio bbs vendor | $32,272 |
| Clean Harbors | Complimentary associate membership of bio bbs vendor | $32,272 |
| Airgas Healthcare | Complimentary associate membership of bio bbs vendor | $32,272 |
| American Laboratory Trading (alt) | Complimentary associate membership of bio bbs vendor | $32,272 |
| Ups | Complimentary associate membership of bio bbs vendor | $32,272 |
| Humboldt Storage & Moving | Complimentary associate membership of bio bbs vendor | $32,272 |
| Unifirst | Complimentary associate membership of bio bbs vendor | $32,272 |
| Adp | Complimentary associate membership of bio bbs vendor | $32,272 |
| Avantor | Complimentary associate membership of bio bbs vendor | $32,272 |
| American Cancer Society Cancer Action Network Inc | Contribution | $27,500 |
| Life Sciences Pennsylvania | Sponsorship and complimentary associate membership of bio bbs vendor | $25,927 |
| Bionj Inc | Contribution and complimentary associate membership of bio bbs vendor | $25,327 |
| Democratic Lieutenant Governors Association | Contribution | $25,000 |
| Illinois Biotechnology Innovation Organization | Sponsorship | $25,000 |
| The Governing Majority Education Fund | Contribution | $25,000 |
| The Grow America Project | Contribution | $25,000 |
| Global Womens Innovation Network | Contribution | $25,000 |
| Gopac Education Fund | Sponsorship | $25,000 |
| American Kidney Fund Inc | Contribution | $23,500 |
| Washington Legal Foundation | Contribution | $20,000 |
| Georgia Biosciences Organization | Sponsorship and complimentary associate membership of bio bbs vendor | $17,827 |
| New York Biotechnology Association | Sponsorship and complimentary associate membership of bio bbs vendor | $17,827 |
| Montana Bioscience Alliance | Contribution and complimentary associate membership of bio bbs vendor | $17,327 |
| Chamber of Commerce of the United States of America | Contribution | $15,000 |
| Women In Bio Inc | Sponsorship | $15,000 |
| Arizona Bioindustry Association Inc | Sponsorship and complimentary associate membership of bio bbs vendor | $14,827 |
| Texas Healthcare and Bioscience Institute | Sponsorship and complimentary associate membership of bio bbs vendor | $14,827 |
| Bioflorida Inc | Sponsorship and complimentary associate membership of bio bbs vendor | $14,327 |
| Agri-pulse Communications Inc | Sponsorship | $13,500 |
| Delaware Bioscience Association Inc | Contribution and complimentary associate membership of bio bbs vendor | $12,827 |
| Technology Council of Maryland Inc | Sponsorship and complimentary associate membership of bio bbs vendor | $12,827 |
| Hiv and Hepatitis Policy Institute | Contribution | $12,500 |
| National Psoriasis Foundation | Sponsorship | $12,500 |
| Bio Nebraska Life Sciences Association | Sponsorship and complimentary associate membership of bio bbs vendor | $11,327 |
| Bioutah | Contribution and complimentary associate membership of bio bbs vendor | $10,827 |
| Life Science Washington | Contribution and complimentary associate membership of bio bbs vendor | $10,327 |
| Massachusetts Biotechnology Council Inc | Sponsorship and complimentary associate membership of bio bbs vendor | $10,327 |
| The Brigham and Women's Hospital Inc | Contribution | $10,000 |
| Alliance For Aging Research | Sponsorship | $10,000 |
| American Kidney Fund Inc | Sponsorship | $10,000 |
| Bay Area Bioscience Center | Sponsorship | $10,000 |
| Center For Medicines In the Publicinterest | Contribution | $10,000 |
| Community Access National Network | Sponsorship | $10,000 |
| Cancer Research Fund of the Damon Runyon-walter Winchell Foundation | Sponsorship | $10,000 |
| Maine State Chamber of Commerce | Contribution | $10,000 |
| Latinos In Bio Inc | Sponsorship | $10,000 |
| National Conference of State Legislatures | Contribution | $10,000 |
| Arthritis Foundation Inc | Contribution | $10,000 |
| National Bleeding Disorders Foundation | Contribution | $10,000 |
| Ohio Life Sciences Association | Sponsorship and complimentary associate membership of bio bbs vendor | $9,827 |
| Iowa Biotechnology Association | Sponsorship and complimentary associate membership of bio bbs vendor | $7,827 |
| Missouri Biotechnology Association | Sponsorship and complimentary associate membership of bio bbs vendor | $7,827 |
| Biocom San Diego | Sponsorship and complimentary associate membership of bio bbs vendor | $7,827 |
| Colorado Bioscience Association | Sponsorship and complimentary associate membership of bio bbs vendor | $7,827 |
| The Economic Club of Washington Dc | Sponsorship | $7,500 |
| Muscular Dystrophy Association | Contribution | $7,500 |
| Eosinophilic & Rare Disease Cooperative | Contribution | $7,500 |
| Lupus Foundation of America Inc | Contribution | $7,500 |
| California Life Sciences Association | Sponsorship and complimentary associate membership of bio bbs vendor | $7,327 |
| Indiana Health Industry Forum Inc | Sponsorship and complimentary associate membership of bio bbs vendor | $6,827 |
| Sc Bio | Sponsorship and complimentary associate membership of bio bbs vendor | $6,327 |
| Prevent Cancer Foundation | Sponsorship | $6,000 |
Grant data comes from Schedule I of Biotechnology Innovation Organization's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.