Grants made by Baltimore Community Foundation Inc
Baltimore Community Foundation Inc (EIN 23-7180620) reported 604 grants totaling $29.3M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $29.3M total
| Recipient | Purpose | Amount |
|---|---|---|
| Cash Campaign of Maryland Inc | General support and various projects | $4,458,913 |
| Associated Catholic Charities Inc | General support and various projects | $1,144,500 |
| Baltimore Symphony Orchestra Inc | General support and various projects | $938,455 |
| Johns Hopkins University | General support and various projects | $512,087 |
| United States Catholic Conference | General support and various projects | $500,000 |
| The United Way of Central Maryland Inc | General support and various projects | $452,024 |
| Community Assistance Network Inc | General support and various projects | $389,750 |
| Capital Region Minority Supplier Development Council Inc | General support and various projects | $360,000 |
| Diocese of Harrisburg | General support and various projects | $350,250 |
| Maryland New Directions Inc | General support and various projects | $348,707 |
| Capital Hospice | General support and various projects | $284,000 |
| Gilchrist Hospice Care Inc | General support and various projects | $274,600 |
| Fusion Partnerships Inc | General support and various projects | $267,492 |
| Mercy High School | General support and various projects | $267,000 |
| Living Classrooms Foundation Inc | General support and various projects | $260,649 |
| University of Baltimore Foundation Inc | General support and various projects | $259,752 |
| University of Notre Dame Du Lac | General support and various projects | $250,200 |
| The Loyola School Inc | General support and various projects | $245,667 |
| Teach For America Inc | General support and various projects | $240,750 |
| University of Maryland Baltimore Foundation Inc | General support and various projects | $234,750 |
| Holy Trinity Catholic School | General support and various projects | $200,000 |
| Enoch Pratt Free Library of Baltimore City | General support and various projects | $193,074 |
| Pro Bono Counseling Project Inc | General support and various projects | $182,507 |
| Fund For Educational Excellence Inc | General support and various projects | $175,156 |
| Gilman School Inc | General support and various projects | $169,957 |
| Baltimore City Public School System | General support and various projects | $167,000 |
| Mercy Health Foundation Inc | General support and various projects | $162,500 |
| Latino Economic Development Corporation of Washington Dc | General support and various projects | $158,657 |
| Saint Ignatius Loyola Academy | General support and various projects | $157,368 |
| Boys & Girls Clubs of Metropolitan Baltimore | General support and various projects | $152,500 |
| Diocese of Harrisburg | General support and various projects | $150,000 |
| Mayor's Office of Neighborhood Safety and Engagement | General support and various projects | $150,000 |
| Cristo Rey Jesuit High School | General support and various projects | $142,859 |
| St Johns Episcopal Church | General support and various projects | $141,050 |
| Mcdonogh School Incorporated | General support and various projects | $136,633 |
| Wide Angle Youth Media Inc | General support and various projects | $136,457 |
| Baltimore Outreach Services Inc | General support and various projects | $131,000 |
| Center For Urban Families Inc | General support and various projects | $128,750 |
| First Fruits Farm Inc | General support and various projects | $123,750 |
| The Maryland Zoological Society Inc | General support and various projects | $123,566 |
| Ignite Capital Inc | General support and various projects | $120,000 |
| Associated Jewish Community Federation of Baltimore Inc | General support and various projects | $119,407 |
| Calvert Hall College of Baltimore City | General support and various projects | $119,009 |
| Calvert School Inc | General support and various projects | $115,550 |
| American Heart Association Inc | General support and various projects | $112,500 |
| Parks and People Inc | General support and various projects | $110,150 |
| Denison University | General support and various projects | $110,000 |
| Education Foundation of Baltimore County Public | General support and various projects | $105,650 |
| Sisters Academy of Baltimore Inc | General support and various projects | $102,182 |
| Project Pneuma Inc | General support and various projects | $100,500 |
| St Paul's Church In Nantucket | General support and various projects | $100,250 |
| Archdiocese of Baltimore Chancery Inc | General support and various projects | $100,109 |
| Community Volunteer Fire Department of Bowleys Quarters & Vicinity Inc | General support and various projects | $100,000 |
| Rebuild Metro Inc | General support and various projects | $97,350 |
| Weekend Backpacks Baltimore Inc | General support and various projects | $94,000 |
| Govans Ecumenical Development Corporation | General support and various projects | $91,500 |
| Maryland Food Bank Inc | General support and various projects | $91,147 |
| Caroline Friess Center Inc | General support and various projects | $85,000 |
| The Everyman Theatre Incorporated | General support and various projects | $84,865 |
| Maryland SPCA Inc | General support and various projects | $82,777 |
| Healthy Neighborhoods Inc | General support and various projects | $81,500 |
| Fayette Street Outreach Organization | General support and various projects | $80,050 |
| Gil Sandler Fund Inc | General support and various projects | $78,750 |
| Beth Am Synagogue | General support and various projects | $77,546 |
| Walters Art Museum Foundation Inc | General support and various projects | $75,973 |
| Library of Congress | General support and various projects | $75,000 |
| Baltimore Educational Scholarship Trust Inc | General support and various projects | $74,924 |
| Maryland Institute | General support and various projects | $74,504 |
| Heaven On Earth Now Inc | General support and various projects | $74,120 |
| Baltimore Museum of Art Inc | General support and various projects | $73,173 |
| P E A C E Team LLC | General support and various projects | $72,500 |
| Health Care For the Homeless Inc | General support and various projects | $70,000 |
| City Neighbors Foundation Inc | General support and various projects | $70,000 |
| Irvine Natural Science Center Inc | General support and various projects | $68,600 |
| Foundation For the Baltimore Leadership School For Young Women | General support and various projects | $66,980 |
| St Vincent De Paul of Baltimore Inc | General support and various projects | $66,512 |
| Village Learning Place Inc | General support and various projects | $66,500 |
| Gary I Strausberg Childrens Cable Education Fund Inc | General support and various projects | $66,162 |
| Franciscan Center Inc | General support and various projects | $66,000 |
| Habitat For Humanity of the Chesapeake Inc | General support and various projects | $64,750 |
| St Frances Academy | General support and various projects | $64,505 |
| Assistance Center of Towson Churches Inc | General support and various projects | $64,133 |
| Johns Hopkins University | General support and various projects | $63,400 |
| Church of the Redeemer | General support and various projects | $61,550 |
| Baltimore Animal Rescue and Care Shelter Inc | General support and various projects | $61,450 |
| Legal Aid Bureau Inc | General support and various projects | $61,241 |
| Casa Inc | General support and various projects | $61,100 |
| Loyola University Maryland Inc | General support and various projects | $60,507 |
| The Samaritan Community Inc | General support and various projects | $60,250 |
| Philemon Ministry Inc | General support and various projects | $60,000 |
| Baltimore Public Media Corporation | General support and various projects | $59,550 |
| Maryland Family Network Inc | General support and various projects | $59,500 |
| Holistic Life Foundation Inc | General support and various projects | $58,750 |
| Northbay Education Inc | General support and various projects | $58,000 |
| St Francis Neighborhood Center Corporation | General support and various projects | $57,500 |
| The Venetoulis Institute For Local Journalism | General support and various projects | $56,350 |
| Robertas House Inc | General support and various projects | $56,250 |
| Bryn Mawr School For Girls of Baltimore City | General support and various projects | $56,139 |
| Innovation Works Inc | General support and various projects | $56,000 |
| Medecins Sans Frontieres USA Inc | General support and various projects | $55,904 |
Grant data comes from Schedule I of Baltimore Community Foundation Inc's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.